Individual Single Season Rushing
Name Year Yards Carries AVG. TDS.
Brady Harrington 2005 1510 290 5.2 11
Joe Liske 1983 1289 238 5.4 13
Tim Golka 1993 1216 167 7.3 12
Steve Nelson 1980 1169 172 6.7 8
Andrew McCarty 1998 1113 184 6.1 14
Don Daugherty 1975 1077 135 7.9 12
Tim Golka 1994 1036 165 6.3 8
Grant Pfeifer 1995 1001 204 4.9 10
Aaron Soto 2007 909 165 5.5 7
Dan Wilson 2002 870 143 6.1 5
Andrew McCarty 1999 870 156 5.6 9
Individual Single Season Reception
Name Year Rec. Yards TDS.
Nate Flaherty 2001 45 467 2
Todd Peterson 2001 43 743 5
Pat Carey 1985 40 570 6
Todd Peterson 2003 38 611 4
Dan Carey 1992 35 688 14
Matt Strand 1999 35 441 2
Dan Carey 1993 34 688 8
Jake Johnson 2004 32 541 3
Tom Berry 1979 32 497 7
Bobby Brown 2000 30 518 5
Individual Season Passing Leaders
Name Year Yards ATT. Comp. % TDS. INT.
Ricky Rosno 1992 1579 195 98 50 19 9
Joe Stump 2001 1511 203 110 54 8 8
Gary Golka 1993 1350 196 96 49 14 13
Joe Stump 2000 1089 171 79 46 7 5
Bill Buck 2003 1086 134 65 49 8 8
Damon Wirth 1995 1058 142 68 48 12 17
Geoff Buchta 2004 1029 164 84 51 4 8
Tony Wray 1985 982 133 78 58 9 5
Damon Wirth 1994 959 144 64 44 9 16
Ron Golka 1979 919 121 69 57 11 9
Career Rushing Leaders
Name Year Yards Carries AVG. TDS.
Andrew McCarty 96-99 3037 519 5.9 31
Tim Golka 92-94 2385 343 7 22
Brady Harrington 2003-2005 2317 424 5.5 20
Don Daugherty 74-76 2267 355 6.3 38
Steve Nelson 77-80 2195 294 7.4 19
Joe Liske 80-83 2111 399 5.3 27
Dan Wilson 2000-2002 1738 302 5.8 12
Brent Moravec 2004-2007 1655 294 5.5 22
Aaron Soto 2004-2007 1358 278 4.9 9
Mark McGowan 76-77 1162 196 5.9 9
Individual Career Reception Leaders
Name Year REC. Yards TDS.
Todd Peterson 2001-2003 107 1772 12
Dan Carey 91-93 75 1522 22
Jake Johnson 2004-2006 55 827 3
Nate Flaherty 2000-2001 53 574 2
John Parrella 86-87 50 514 5
Pat Carey 84-85 49 874 10
Matt Strand 97-99 47 670 3
Tom Berry 77-79 39 568 8
Jon Galusha 81-82 37 659 3
Joe Partington 2005-2006 37 572 3
Individual Career Passing Leaders
Name Years Yards ATT. COMP. % TDS. INT.
Joe Stump 2000-2001 2600 373 189 54 15 13
Damon Wirth 93-95 2018 287 133 46 21 33
Tony Wray 84-85 1959 230 125 54 18 15
Ricky Rosno 91-92 1646 198 100 50 20 10
Gary Golka 92-93 1452 216 102 48 15 14
Jamie Douglas 96-99 1326 225 96 43 9 14
Ryan Miller 2004-2006 1256 242 92 38 3 14
Ron Golka 78-79 1169 173 92 53 12 13
Bill Buck 2002-2003 1169 142 69 49 8 8
Geoff Buchta 2002-2004 1077 170 87 51 5 8
Defense Top Ten
Single Season Tackles Career Tackle Leaders
Name Year Tackles Name Year Tackles
Alex Lesiak 2000 149 Shane Stava 86-89 334
Joe Liske 1983 146 Grant Pfeifer 92-95 291
Randy Lonowski 1984 137 John Parrella 85-87 278
Shane Stava 1989 122 Sam Bolton 2004-2007 274
Dan Wilson 2001 115 Justin Schmidt 2001-2004 261
Grant Pfeifer 1994 110 Ed O'Brien 91-93 258
Dan Wilson 2002 107 Dan Wilson 2000-2002 247
John Parrella 1986 105 Alex Lesiak 98-2000 203
Ron Starman 1983 104 Tim Hansen 76-77 193
Shane Stava 1988 104 Ron Starman 80-83 192
Single Season Interceptions Career Interceptions
Name Year Interceptions Name Year Interceptions
Frank Wray 1981 10 Todd Peterson 2001-2003 13
Bill DeBacker 1974 9 John Schrier 77-78 13
Jon Deeds 1988 8 Frank Wray 79-81 12
John Schrier 1983 7 Jon Deeds 77-78 11
Dan Carey 1992 7 Pat Carey 84-85 10
Paul Stokman 1992 7 Dan Carey 91-93 10
Francis Curtis 1980 6 Jake Johnson 2004-2006 10
Steve Satterly 1994 6 Bill DeBacker 74-75 9
Matt Strand 1998 6 Bob Rupp 78-80 9
Pat Carey 1984 6 Tim Golka 92-94 9
Jake Johnson 2004 6 Matt Strand 97-99 9